Current Weather Conditions at ,
| Temperature: | 86.3°F | Dewpoint: | 70.3°F |
| Humidity: | 59% | Wind Chill: | 86.3°F |
| Wind: | SSE at 2.0 mph | THW Index: | 91.4°F |
| Barometer: | 29.973 in and Falling Slowly | Heat Index: | 91.4°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 1.11 in |
| Storm Total: | 0.00 in | Yearly Rain: | 9.32 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 241 W/m² |
| UV: | 2.6 index |
| This Site Powered by: |
![]() |